SIENTIAPDE-1214

Update README.md to include additional PostgreSQL, OPC, and MongoDB configuration options for enhanced clarity and usability
This commit is contained in:
vitor-aignosi
2025-09-05 16:49:38 -03:00
parent 8340189741
commit 4a4043c354

View File

@@ -537,15 +537,35 @@ The Laborious system exposes comprehensive Prometheus metrics:
| `POSTGRES_USER` | PostgreSQL username | `sientia` | Yes |
| `POSTGRES_PASSWORD` | PostgreSQL password | `sientia` | Yes |
| `POSTGRES_DBNAME` | PostgreSQL database | `sientia` | Yes |
| `POSTGRES_MIN_CONNECTIONS` | Minimum PostgreSQL connections | `10` | No |
| `POSTGRES_MAX_CONNECTIONS` | Maximum PostgreSQL connections | `30` | No |
| `MLFLOW_HOST` | MLFlow server hostname | `localhost` | Yes |
| `MLFLOW_PORT` | MLFlow server port | `5000` | Yes |
| `MLFLOW_USERNAME` | MLFlow username | `admin` | Yes |
| `MLFLOW_PASSWORD` | MLFlow password | `admin` | Yes |
| `OPC_CONFIG` | OPC server configuration (JSON) | `{}` | No |
| `OPC_ID` | OPC server identifier | `1` | No |
| `OPC_URL` | OPC server URL | `opc.tcp://localhost:4840` | No |
| `OPC_NAME` | OPC server name | `OPC_Server` | No |
| `OPC_SERVER_URI` | OPC server URI | `urn:opcserver:opcua` | No |
| `OPC_CERT_PATH` | OPC client certificate path | `/path/to/cert.pem` | No |
| `OPC_PRIVATE_KEY_PATH` | OPC private key path | `/path/to/key.pem` | No |
| `OPC_SERVER_CERT_PATH` | OPC server certificate path | `/path/to/server_cert.pem` | No |
| `OPC_RECONNECTION_INTERVAL` | OPC reconnection interval (ms) | `5000` | No |
| `MONGODB_URL` | MongoDB connection URI | `localhost:27017` | Yes |
| `MONGODB_USERNAME` | MongoDB username | `root` | Yes |
| `MONGODB_PASSWORD` | MongoDB password | `password` | Yes |
| `MONGODB_DATABASE` | MongoDB database name | `sientia` | Yes |
| `MONGODB_TTL_INDEX_HOURS` | MongoDB TTL index hours | `1` | No |
| `KAFKA_BOOTSTRAP_SERVERS` | Kafka bootstrap servers | `localhost:9092` | No |
| `LOG_LEVEL` | Application log level | `INFO` | No |
| `PROJECT_NAME` | Project name for metrics | `sientia-laborious` | No |
| `HTTP_METRICS_PORT` | Prometheus metrics port | `9090` | No |
| `HTTP_SDK_METRICS_PORT` | Temporal SDK metrics port | `9091` | No |
### OPC Configuration
For multiple OPC servers, use the `OPC_CONFIG` environment variable: