SIENTIAPDE-1321: Added equation related methods
This commit is contained in:
@@ -28,6 +28,8 @@ class TrainModelResult:
|
||||
mse_val (float | None): The Mean Squared Error (MSE) of the predictions. Default is None.
|
||||
mae_val (float | None): The Mean Absolute Error (MAE) of the predictions. Default is None.
|
||||
r2_val (float | None): The R-squared (R²) value of the predictions. Default is None.
|
||||
equation (dict | None): The equation of the model. Default is None.
|
||||
equation_path (str | None): The path to the equation file. Default is None.
|
||||
run_name (str | None): The name of the MLFlow run. Default is None.
|
||||
report_path (str | None): The path to the generated HTML report file. Default is None.
|
||||
train_data_path (str | None): The path to the training dataset CSV file. Default is None.
|
||||
@@ -47,6 +49,8 @@ class TrainModelResult:
|
||||
mse_val: float | None = None
|
||||
mae_val: float | None = None
|
||||
r2_val: float | None = None
|
||||
equation: dict | None = None
|
||||
equation_path: str | None = None
|
||||
run_name: str | None = None
|
||||
report_path: str | None = None
|
||||
train_data_path: str | None = None
|
||||
|
||||
Reference in New Issue
Block a user